Proposed Texas Firearm Legislation SB1025
Legislation Overview
Title: Relating to the authority of the legislature, governor, and certain political subdivisions with respect to disasters and emergencies.
Subject: Disaster Preparedness & Relief: Governor: Legislature: State Agencies, Boards & Commissions
Description: Relating to the authority of the legislature, governor, and certain political subdivisions with respect to disasters and emergencies.
Session: 87th Legislature Regular Session
Last Action: Referred to State Affairs
Last Action Date: April 16, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Brian Birdwell (R); Paul Bettencourt (R); Cesar Blanco (D); Dawn Buckingham (R); Donna Campbell (R); Charles Creighton (R); Bob Hall (R); Lois Kolkhorst (R); Robert Nichols (R); Angela Paxton (R); Charles Perry (R); Beverly Powell (D); Charles Schwertner (R); Drew Springer (R); John Whitmire (D); Juan Hinojosa (D); Bryan Hughes (R);
Percentage of Senate sponsoring bill: 55% (17 of 31)
History
| Chamber | Date | Action | 
| House | Apr 16, 2021 | Referred to State Affairs | 
| House | Apr 16, 2021 | Read first time | 
| House | Apr 14, 2021 | Received from the Senate | 
| Senate | Apr 13, 2021 | Vote recorded in Journal | 
| Senate | Apr 13, 2021 | Amended | 
| Senate | Apr 13, 2021 | Vote recorded in Journal | 
| Senate | Apr 13, 2021 | Amendment(s) offered FA4 Paxton | 
| Senate | Apr 13, 2021 | Amendment withdrawn | 
| Senate | Apr 13, 2021 | Passed to engrossment as amended | 
| Senate | Apr 13, 2021 | Record vote | 
| Senate | Apr 13, 2021 | Three day rule suspended | 
| Senate | Apr 13, 2021 | Record vote | 
| Senate | Apr 13, 2021 | Read 3rd time | 
| Senate | Apr 13, 2021 | Passed | 
| Senate | Apr 13, 2021 | Record vote | 
| Senate | Apr 13, 2021 | Reported engrossed | 
| Senate | Apr 13, 2021 | Rules suspended-Regular order of business | 
| Senate | Apr 13, 2021 | Record vote | 
| Senate | Apr 13, 2021 | Read 2nd time | 
| Senate | Apr 13, 2021 | Amendment(s) offered FA1 Birdwell | 
| Senate | Apr 13, 2021 | Amendment to amendment offered FA2 Hinojosa | 
| Senate | Apr 13, 2021 | Amendment amended | 
| Senate | Apr 13, 2021 | Amendment adopted as amended FA1 Hinojosa | 
| Senate | Apr 13, 2021 | Vote recorded in Journal | 
| Senate | Apr 13, 2021 | Amendment(s) offered FA3 Menéndez | 
| Senate | Apr 8, 2021 | Placed on intent calendar | 
| Senate | Apr 7, 2021 | Co-author authorized | 
| Senate | Apr 6, 2021 | Reported favorably as substituted | 
| Senate | Apr 6, 2021 | Committee report printed and distributed | 
| Senate | Mar 31, 2021 | Testimony taken in committee | 
| Senate | Mar 31, 2021 | Scheduled for public hearing on . . . | 
| Senate | Mar 31, 2021 | Considered in public hearing | 
| Senate | Mar 18, 2021 | Read first time | 
| Senate | Mar 18, 2021 | Referred to State Affairs | 
| Senate | Mar 16, 2021 | Co-author authorized | 
| Senate | Mar 4, 2021 | Filed | 
| Senate | Mar 4, 2021 | Received by the Secretary of the Senate | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 13, 2021 | state link | bill text | 
| Comm Sub | Apr 6, 2021 | state link | bill text | 
| Introduced | Mar 4, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Amendment (S 2) F1-Birdwell | Senate Amendment (S 2) F1-Birdwell | Apr 13, 2021 | State Link | amendment text | Yes | 
| Senate Amendment to Amendment (S 2) F2-Hinojosa | Senate Amendment to Amendment (S 2) F2-Hinojosa | Apr 13, 2021 | State Link | amendment text | Yes | 
| Senate Amendment (S 2) F3-Menéndez | Senate Amendment (S 2) F3-Menéndez | Apr 13, 2021 | State Link | amendment text | Yes | 
| Senate Amendment (S 2) F4-Paxton | Senate Amendment (S 2) F4-Paxton | Apr 13, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Rules suspended-Regular order of business | 04/13/2021 | 0 | 1 | 0 | 0 | No | 
								
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| Amendment withdrawn | 04/13/2021 | 0 | 1 | 0 | 0 | No | 
								
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 04/13/2021 | 0 | 1 | 0 | 0 | No | 
								
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/13/2021 | 0 | 1 | 0 | 0 | No | 
								
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
